Jeep truck and FWC or Khaya Camper

kerouac

Member
With the new Jeep truck on the horizon it seems to me an ideal rig would be this vehicle with either a four wheel pop up camper or something like the Alu-Cab Khaya mounted on the back. I'm curious if any vendors are thinking about this and/or if the bed will just be too narrow to accommodate something like this. Thoughts from the group?
 

Dan Grec

Expedition Leader
I feel certain tons of vendors are thinking about it - Adventure Trailers, Go Fast Campers etc. but as you said, it will depend entirely on the dimensions of the bed, and I don't think there have been official specs yet (though whole knows if vendors have them already..)

It will obviously be a very, very interesting time for Jeep Overlanding, I just hope the payload is a good step up from the JLU.

-Dan
 

imcolej

New member
Here are the payload rumors for the JT.

Model | Weight | Towing Capacity | Max Payload

JT Scrambler Pickup Base (3.6L): 4576 lbs | 6500 lbs | 1400 lbs
JT Scrambler Pickups Premium (3.6L): 4576 lbs | 6500 lbs | 1400 lbs
JT Scrambler Pickup Base (3.0L Diesel): 5100 lbs | 6500 lbs | 1400 lbs
JT Scrambler Pickup Premium (3.0L Diesel): 5200 lbs | 6500 lbs | 1100 lbs

Gears:

JT Scrambler Pickup Base (3.6L): 3.45
JT Scrambler Pickups Premium (3.6L): 4.10
JT Scrambler Pickup Base (3.0L Diesel): 3.73
JT Scrambler Pickup Premium (3.0L Diesel): 3.73


Compared to the JL and JLU:

2-door JL Wrangler Sport (2.0L): 3797 lbs | 3500 lbs | 1075 lbs
2-door JL Wrangler Sahara (2.0L): 3880 lbs | 3500 lbs | 1045 lbs
2-door JL Wrangler Rubicon (2.0L): 4085 lbs | 3500 lbs | 1040 lbs
2-door JL Wrangler Sport (3.6L): 3797 lbs | 3500 lbs | 1075 lbs
2-door JL Wrangler Sahara (3.6L): 3880 lbs | 3500 lbs | 1045 lbs
2-door JL Wrangler Rubicon (3.6L): 4085 lbs | 3500 lbs | 1040 lbs

4-door JLU Wrangler Sport (2.0L): 4015 lbs | 3500 lbs | 1310 lbs
4-door JLU Wrangler Sahara (2.0L): 4135 lbs | 3500 lbs | 1265 lbs
4-door JLU Wrangler Rubicon (2.0L): 4300 lbs | 3500 lbs | 1235 lbs
4-door JLU Wrangler Sport (3.6L): 4015 lbs | 3500 lbs | 1310 lbs
4-door JLU Wrangler Sahara (3.6L): 4135 lbs | 3500 lbs | 1265 lbs
4-door JLU Wrangler Rubicon (3.6L): 4390 lbs | 3500 lbs | 1235 lbs
4-door JLU Wrangler Sport (3.0L diesel): 4395 lbs | 3500 lbs | 1280 lbs
4-door JLU Wrangler Sahara (3.0L diesel): 4590 lbs | 3500 lbs | 1160 lbs
4-door JLU Wrangler Rubicon (3.0L diesel): 4620 lbs | 3500 lbs | 1180 lbs

* Model weight was calculated by subtracting max payload from GVWR (Gross Vehicle Weight Rating).
 

Dan Grec

Expedition Leader
Which has to be wrong.

Why the difference here

JT Scrambler Pickup Base (3.0L Diesel): 5100 lbs | 6500 lbs | 1400 lbs
JT Scrambler Pickup Premium (3.0L Diesel): 5200 lbs | 6500 lbs | 1100 lbs

The premium only weighs 100lbs more, but it's payload is 300lbs less?

And with the 3.6 the premium does not weigh more than the base...

-Dan
 

Forum statistics

Threads
189,862
Messages
2,921,681
Members
233,030
Latest member
Houie
Top