Got the Hellwig rear sway bar installed on my 92, I can now officially pass a truck or be passed by a truck or drive in moderate crosswinds without clenching the steering wheel while sweating and sweating profusely.
Not a 4x4 but capable of easy forrest View attachment 510616View attachment 510616tracks our Rear wheel drive Renault Master Lizzie is driving and Tina has the job of navigation
A worthy upgrade by any measure but what tire pressure are you running? Dropping my PSI a LOT more than I thought I should was the magic trick for my 92.
I'm running 60 in the rear on E load range.
| Option | Size | Load Range | Load Index / Speed Rating | Max PSI (Cold) | Max Load (lbs) | load per psi (lbs/psi) | psi for 2500 lbs | psi | Load |
| 1 | P245/75R16 | XL | 112T | 50 | 2,469 | 49.38 | 50.6 | ||
| 2 | LT275/70R18 | E/10 | 125/122S | 80 | 3,640 | 45.50 | 54.9 | 42 | 1,911.00 |
| 3 | LT285/65R18 | E/10 | 125/122S | 80 | 3,640 | 45.50 | 54.9 | 42 | 1,911.00 |
| 4 | LT305/65R18 | E/10 | 124/121R | 65 | 3,525 | 54.23 | 46.1 | 42 | 2,277.69 |
| 5 | LT325/65R18 | E/10 | 127/124S | 65 | 3,860 | 59.38 | 42.1 | 42 | 2,494.15 |
