Yes, dimensionally and in overall design the 250 and 300 are
very similar.
We still await full specs on the US market LC250, so there's no way to compare its major components (diff sizes) and those of non-US LC250s and the LC300.
The fact that Toyota put the 250 on Land Cruiser's classic, multi-generation the "golden ratio" 112.2" wheelbase matters.
Payload comparison between LC 250 and 300 is notable:
LC 300: 1433lbs
LC 250: 1687lbs
Even with the small fuel tank, LC250 (and the new GX) out-range past US market Land Cruisers series. LC250's efficiency also makes it the the most payload efficient hauler of aux fuel (miles/lb).
Series / Yr | Fuel Capacity | Est. Comb. MPG | Fuel Weight | Total Fuel Weight | Range | Miles/lb Fuel Weight | $/mile ($5/gal) |
80 / 92 | 25.10 | 11.00 | 6.10 | 153.11 | 276.10 | 1.80 | $0.45 |
100 / 2002 | 25.40 | 13.00 | 6.10 | 154.94 | 330.20 | 2.13 | $0.38 |
200 / 2020 | 24.60 | 14.00 | 6.10 | 150.06 | 344.40 | 2.30 | $0.36 |
250 / 2024 (TH) | 17.90 | 23.00 | 6.10 | 109.19 | 411.70 | 3.77 | $0.22 |
252 / 2024 (V6)(GX) | 21.13 | 17.00 | 6.10 | 128.89 | 359.21 | 2.79 | $0.29 |
On balance, I think LC250 will be the overall best remote touring wagon ever offered in the US market.