Using latest model information, at least that I could find. All trucks are crew cab for sake of consistency unless noted.
| Model | Bed length | Turning radius | Better or worse than Ram 2500 |
| Ram 2500 | 6.4' | 23.9' | Same |
| Ford F-250 | 6.75' | 24.8' | 0.9' Worse |
| GM 2500 | ~6.75' | 26.4' | 2.5' Worse |
| Ram 1500 | 6.4' | 23.8' | 0.1' Better |
| Ram 1500 | 5.5' | 22.6' | 1.3' Better |
| Ford F-150 | 6.5' | 25.6' | 1.7' Worse |
| Ford F-150 | 5.5' | 23.9' | Same |
| GM 1500 | 6.75' (I think GM uses the same beds in HD and SD) | 24.8' | 0.9' Worse |
| GM 1500 | ~5.5' | 23.1' | 0.8' Better |
| GMC AT4/AT4X 1500 | 6.75' | 25.4' | 1.5' Worse |
| GMC AT4/AT4X 1500 | ~5.5' | 23.6' | 0.3' Better |
| Toyota Tundra (Double Cab) | 6.5' | 24.3' | 0.4' Worse |
| Toyota Tundra (Crew Cab) | 5.5' | 24.3' | 0.4' Worse |
So while it's not a lot in most cases, it is basically worse across the board, except the Ram 1500 and GM 1500 short bed. One call out is that the GMC trucks appear to have different turning radius between the "bade model" and AT4 and AT4X trucks. The real thing I'm trying to call out here is that, if you compare a CC >6' bed, the Ram 2500 has the best turning radius, by a little to a lot. You see a
ton of Tundra builds for overland, so if a Tundra can hit the trails, and the Ram 2500 is roughly half a foot better turning radius, it can handle it as well.
Do with this information what you will.