A343F "4-sp Auto" (Effective Ratio=Gear X Diff gear)
- 1st Gear 2.804 (12.06)
- 2nd Gear 1.531 (6.58)
- 3rd Gear 1.000 (4.3)
- 4th Gear 0.753 (3.24)
- Reverse 2.393 (10.29)
Diff Ratio 4.3
A750F "5-sp Auto" (Effective Ratio)
- 1st Gear 3.520 (14.43)
- 2nd Gear 2.042 (8.372)
- 3rd Gear 1.40 (5.74)
- 4th Gear 1.00 (4.1)
- 5th Gear 0.716 (2.936)
- Reverse Gear 3.244 (13.3)
Diff Ratio 4.1
- 1st Gear 2.804 (12.06)
- 2nd Gear 1.531 (6.58)
- 3rd Gear 1.000 (4.3)
- 4th Gear 0.753 (3.24)
- Reverse 2.393 (10.29)
Diff Ratio 4.3
A750F "5-sp Auto" (Effective Ratio)
- 1st Gear 3.520 (14.43)
- 2nd Gear 2.042 (8.372)
- 3rd Gear 1.40 (5.74)
- 4th Gear 1.00 (4.1)
- 5th Gear 0.716 (2.936)
- Reverse Gear 3.244 (13.3)
Diff Ratio 4.1